Liebert® TDU
The Liebert® (TDU) Transformer Distribution Unit is a transformer in a rack-tower enclosure with integral distribution and forced air cooling.
Saved This Product to Your Dashboard
You just saved this product to your dashboard to view at a later time. You can easily remove the item from your dashboard when you no longer wish to have it saved.
Please login or create an account to save this for later
- Banking, Financial and Insurance
- Education
- Government
- Healthcare
- Retail and Wholesale
Liebert® TDU
The Liebert® (TDU) Transformer Distribution Unit is a transformer in a rack-tower enclosure with integral distribution and forced air cooling.
- Banking, Financial and Insurance
- Education
- Government
- Healthcare
- Retail and Wholesale
Specifications
Vertiv™ Liebert® TDU - 3440W 120VAC | Step Down Transformer/Voltage Converter
|
||||||
---|---|---|---|---|---|---|
3440VA / 3440W | 208 VAC or 240 VAC (200/220/230 VAC acceptable) | 120 VAC (100/110/115/127 VAC) | 94% | 3.4 in | 16.9 in | 22.6 in |
See more product information | ||||||
Vertiv™ Liebert® TDU - 4000W 120VAC |Step Down Transformer/Voltage Converter
|
||||||
4000VA / 4000W | 208 VAC or 240 VAC (200/220/230 VAC acceptable) | 120 VAC (100/110/115/127 VAC) | 94% | 3.4 in | 16.9 in | 22.6 in |
See more product information | ||||||
Vertiv™ Liebert® TDU - 5050W 120VAC | Step Down Transformer/Voltage Converter
|
||||||
5050VA / 5050W | 208 VAC or 240 VAC (200/220/230 VAC acceptable) | 120 VAC (100/110/115/127 VAC) | 94% | 3.4 in | 16.9 in | 22.6 in |
See more product information |
Benefits
Features
*To see model-specific downloads, you will need to go to the model-specific product page by selecting the model name in the specifications chart above.