Quality Policy & Certifications
Our Quality Policy
Serving Our Customers, All of the Time. Utilizing tools from our Vertiv Operating System (VOS), Vertiv will continuously improve:
Quality
Processes, products, solutions, and services
Speed
of delivery, support, and ease of doing business
Value
provided to customers, employees and shareholders
Satisfaction
of all requirements and interested parties
Our “One Vertiv” culture embodies our commitment to provide an industry leading customer experience.
Download the policy in your respective languages:
Spanish | Chinese | Portuguese | Hindi | Czech | Slovak | Turkish | Italian | French | German
Our Certifications
Global Headquarters
AC Power
Calexico, CA | ISO 9001
Delaware, OH | ISO 9001
Janitrol, OH | ISO 9001
Mexicali, Mexico | ISO 9001 | ISO 22301
Sao Paulo, Brazil | ISO 9001 English | ISO 9001 Portuguese | ISO 9001 Spanish
DC Power
Lorain, OH | ISO 9001 | TL 9000
Reynosa, Mexico | ISO 9001 | TL 9000
Sao Paulo, Brazil | ISO 9001 English | ISO 9001 Portuguese | ISO 9001 Spanish
Sales and Service
Lima, Peru | ISO 9001 | ISO 14001
Lorain, OH | ISO 9001 | TL 9000
Bogotá, Colombia | ISO 9001 | ISO 45001
Medellin, Colombia | ISO 9001
Sao Paulo, Brazil | ISO 9001 English | ISO 9001 Portuguese | ISO 9001 Spanish
Mexico City, Mexico | ISO 9001
Thermal Management
Westerville, Ohio | ISO 9001 | ISO 22301
Ironton, Ohio | ISO 9001
Reynosa, Mexico | ISO 9001
Santa Catarina, Mexico (Monterrey) | ISO 9001
Sao Paulo, Brazil | ISO 9001 English | ISO 9001 Portuguese | ISO 9001 Spanish
Tijuana, Mexico | ISO 9001
Vertiv Services
Westerville, OH | ISO 9001
Asia Pacific and China (APAC) Region
AC Power
Ambernath, India | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
Bangkok, Thailand | ISO 45001
Beijing City, China | ISO 45001
Changchun City, China | ISO 45001
Changsha City, China | ISO 45001
Chengdu City, China | ISO 45001
Chong Qing City, China | ISO 45001
Fuzhou, China | ISO 45001
Guangzhou, China | ISO 27001 | ISO 45001
Guiyang City, China | ISO 45001
Hadaspar, India | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
Haerbin City, China | ISO 45001
Haikou City, China | ISO 45001
Hangzhou City, China | ISO 45001
Hefei City, China |ISO 45001
Hohhot, China | ISO 45001
Ji'nan, China | ISO 45001
Jiangmen City, China | ISO 9001 | ISO 27001
Kunming City, China | ISO 45001
Lanzhou City, China | ISO 45001
Mianyang, China | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
NanChang City, China | ISO 45001
Nanjing City, China | ISO 45001
Nanning City, China | ISO 45001
Pudong, China | ISO 45001
Shenyang City, China | ISO 45001
Shenzhen, China | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
Shijiazhuang, China | ISO 45001
Taiyuan City, China | ISO 45001
Thane, India | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
Tianjin City, China | ISO 45001
Urumqi City, China | ISO 45001
Wuhan City, China | ISO 45001
Xi'an City, China | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
Yinchuan City, China | ISO 45001
Zhengzhou City, China | ISO 45001
DC Power
Ambernath, India | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Bangkok, Thailand | ISO 9001
Beijing City, China | ISO 45001
Changchun City, China | ISO 45001
Changsha City, China | ISO 45001
Chengdu City, China | ISO 45001
Chong Qing City, China | ISO 45001
Fuzhou, China | ISO 45001
Guangzhou, China | ISO 27001 | ISO 45001
Guiyang City, China | ISO 45001
Hadaspar, India | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Haerbin City, China | ISO 45001
Haikou City, China | ISO 45001
Hangzhou City, China | ISO 45001
Hefei City, China | ISO 45001
Hohhot, China | ISO 45001
Ji'nan, China | ISO 45001
Jiangmen City, China | ISO 9001 | ISO 27001
Kunming City, China | ISO 45001
Lanzhou City, China | ISO 45001
Mianyang, China | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
NanChang City, China | ISO 45001
Nanjing City, China | ISO 45001
Nanning City, China | ISO 45001
Pudong, China | ISO 45001
Shenyang City, China | ISO 45001
Shenzhen, China | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001 | ISO 45001
Shijiazhuang, China | ISO 45001
Taiyuan City, China | ISO 45001
Thane, India | ISO 9001 | ISO 14001 | ISO 27001 | ISO 45001
Tianjin City, China | ISO 45001
Urumqi City, China | ISO 45001
Wuhan City, China | ISO 45001
Xi'an City, China | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Yinchuan City, China | ISO 45001
Zhengzhou City, China | ISO 45001
IT Management Systems
Ambernath, India | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
Bangkok, Thailand | ISO 9001
Beijing City, China | ISO 45001
Changchun City, China | ISO 45001
Changsha City, China | ISO 45001
Chengdu City, China | ISO 45001
Chong Qing City, China | ISO 45001
Fuzhou, China | ISO 45001
Guangzhou, China | ISO 27001 | ISO 45001
Guiyang City, China | ISO 45001
Haerbin City, China | ISO 45001
Haikou City, China | ISO 45001
Hangzhou City, China | ISO 45001
Hefei City, China | ISO 45001
Hohhot, China | ISO 45001
Ji'nan, China | ISO 45001
Jiangmen City, China | ISO 9001 | ISO 27001
Kunming City, China | ISO 45001
Lanzhou City, China | ISO 45001
Mianyang, China | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
NanChang City, China | ISO 45001
Nanjing City, China | ISO 45001
Nanning City, China | ISO 45001
Pudong, China | ISO 45001
Shenyang City, China | ISO 45001
Shenzhen, China | ISO 9001 | ISO 14001 |
ISO 27001
Taiyuan City, China | ISO 45001
Thane, India | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
Tianjin City, China | ISO 45001
Urumqi City, China | ISO 45001
Wuhan City, China | ISO 45001
Xi'an City, China | ISO 9001 | ISO 14001 |
ISO 27001 | ISO 45001
Yinchuan City, China | ISO 45001
Zhengzhou City, China | ISO 45001
Thermal Management
Ambernath, India | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Bangkok, Thailand | ISO 9001
Beijing City, China | ISO 45001
Changchun City, China | ISO 45001
Changsha City, China | ISO 45001
Chengdu City, China | ISO 45001
Chong Qing City, China | ISO 45001
Fuzhou, China | ISO 45001
Guangzhou, China | ISO 27001 | ISO 45001
Guiyang City, China | ISO 45001
Haerbin City, China | ISO 45001
Haikou City, China | ISO 45001
Hangzhou City, China | ISO 45001
Hefei City, China | ISO 45001
Hohhot, China | ISO 45001
Ji'nan, China | ISO 45001
Jiangmen City, China | ISO 9001 | ISO 27001
Kunming City, China| ISO 45001
Lanzhou City, China | ISO 45001
Mianyang, China | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
NanChang City, China | ISO 45001
Nanjing City, China | ISO 45001
Nanning City, China | ISO 45001
Pudong, China | ISO 45001
Shenyang City, China | ISO 45001
Shenzhen, China | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Shijiazhuang, China | ISO 27001 | ISO 45001
Taiyuan City, China | ISO 45001
Thane, India | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Tianjin City, China | ISO 45001
Urumqi City, China | ISO 45001
Wuhan City, China | ISO 45001
Xi'an City, China | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Yinchuan City, China | ISO 45001
Zhengzhou City, China | ISO 45001
Sales and Service
Bangkok, Thailand | ISO 9001
Beijing City, China | ISO 45001
Changchun City, China | ISO 45001
Changsha City, China | ISO 45001
Chengdu City, China | ISO 45001
Chong Qing City, China | ISO 45001
Bella Vista, Australia | ISO 9001 | ISO 14001 | ISO 45001
Guiyang City, China | ISO 45001
Auckland, New Zealand | ISO 9001 | ISO 14001 |
ISO 45001
Fuzhou, China | ISO 45001
Guangzhou, China | ISO 27001 | ISO 45001
Gurgaon, India | ISO 9001 | ISO 14001 | ISO 45001
Haerbin City, China | ISO 45001
Haikou City, China | ISO 45001
Hangzhou City, China | ISO 45001
Hefei City, China |ISO 45001
Hohhot, China | ISO 45001
Jayanagar, India | ISO 9001 | ISO 14001 | ISO 45001
Ji'nan, China | ISO 45001
Kolkata, India | ISO 9001 | ISO 14001 | ISO 45001
Kunming City, China | ISO 45001
Lanzhou City, China | ISO 45001
Mandaluyong, Philippines | ISO 22301
Mianyang, China | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
NanChang City, China | ISO 45001
Nanjing City, China | ISO 45001
Nanning City, China | ISO 45001
Newstead, Australia | ISO 9001 | ISO 14001 | ISO 45001
Fyshwick, Australia | ISO 9001 | ISO 14001 | ISO 45001
Osborne Park, Australia | ISO 9001 | ISO 14001 |
ISO 45001
Port Melbourne, Australia | ISO 9001 | ISO 14001 |
ISO 45001
Pudong, China | ISO 45001
Shenyang City, China | ISO 45001
Shenzhen, China | ISO 9001 | ISO 27001 | ISO 45001
Shijiazhuang, China | ISO 45001
Singapore | ISO 9001 | ISO 45001
Taiyuan City, China | ISO 45001
Thane, India | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Tianjin City, China | ISO 45001
Urumqi City, China | ISO 45001
Wuhan City, China | ISO 45001
Xi'an City, China | ISO 9001 | ISO 14001 | ISO 27001 |
ISO 45001
Yinchuan City, China | ISO 45001
Zhengzhou City, China | ISO 45001
Europe, Middle East and Africa (EMEA) Region
IT Management Systems
Arnstorf, Germany | ISO 9001 | ISO 14001 |
ISO 45001
Volyne, Czech Republic | ISO 9001 | ISO 14001 | ISO 45001
Thermal Management
Nove Mesto nad Vahom, Slovakia | ISO 9001 | ISO 14001 | ISO 45001
Piove di Sacco (PD), Italy | ISO 9001 | ISO 14001 | ISO 45001
Bedford, United Kingdom | ISO 9001 | ISO 14001 |
ISO 45001
Sales and Service
Bedford, UK | ISO 9001 | ISO 14001 | ISO 45001
Rungis, France | ISO 9001 | ISO 14001 | ISO 45001
Roissy, France | ISO 9001 | ISO 14001 | ISO 45001
Madrid, Spain | ISO 9001 | ISO 14001 | ISO 45001
Zamindo, Spain | ISO 9001 | ISO 14001 | ISO 45001
Barcelona, Spain | ISO 9001 | ISO 14001 | ISO 45001
Alcobendas, Spain | ISO 9001 | ISO 14001 | ISO 45001
Mirand, South Africa | ISO 9001 | ISO 14001 | ISO 45001
Zagreb, Croatia | ISO 9001 | ISO 14001 | ISO 45001
Saint Malo Cedex, France | ISO 9001 | ISO 14001 | ISO 45001
Milan, Italy | ISO 9001 | ISO 14001 | ISO 45001
Lagos, Nigeria | ISO 9001 | ISO 14001 | ISO 45001
Hampshire, UK | ISO 9001 | ISO 14001 | ISO 45001
Istanbul, Turkey | ISO 9001 | ISO 14001 | ISO 45001
Munich, Germany | ISO 9001 | ISO 14001
Nuess, Germany | ISO 9001 | ISO 14001
Stockholm, Sweden | ISO 9001
Rome (RM), Italy | ISO 9001
Piove di Sacco (PD), Italy | ISO 9001
Castel Guelfo di Bologna (BO), Italy | ISO 9001
San Giuliano Milanese (MI), Italy | ISO 9001
Cluj, Romania | ISO 22301